Our Milestones
Beaming with Brilliance: Star Students Illuminate Success (2022-2023)
Shreya Gangatirkar
194/200
(Computer Science)
Swapna Khare
193/200
(computer science)
Karishma Chidgupkar
193/200
(Computer Science)
Aarush Joshi
181/200
(Computer Science)
Vyonkesh Vyas
180/200
(Computer Science)
Nidhi Kulkarni
170/200
(Electronics)
Mayank Mittal
170/200
(Computer Science)
Abhinav Bijargi
163/200
(Computer Science)
Atharva Joshi
91/100
(IT)
Varad Bodhankar
94/100
(IT)
Outstanding Scholars: Applauding Academic Excellence (2021-2022)
Ketaki Shyete
199/200
(Computer Science)
Jui Khambe
195/200
(Computer Science)
Vedant Joshi
188/200
(computer science)
Vedang Limaye
183/200
(Electronics)
Ritesh Patil
182/200
(Computer Science)
Janvhi Laturkar
181/200
(Electronics)
Tanvi Ghotgalkar
178/200
(Computer Science)
Isha Deo
170/200
(computer science)
Maitreyee Biswas
166/200
(Computer Science)
Shriya Deodhar
166/200
(Electronics)
Star Students: Shining Bright with Success (2020-2021)
Atharva Joshi
198/200
(Computer Science)
Gayatri Kurulkar
193/200
(Electronics)
Dev Rathod
191/200
(computer science)
Harshal Tak
190/200
(Computer Science)
Anurag Dalal
188/200
(Computer Science)
Atharva Gonjari
188/200
(Computer Science)
Shweta Joshi
180/200
(Computer Science)
Atharva Thakur
177/200
(computer science)
Rohan Vayase
177/200
(Computer Science)
Atharva Chaudhary
175/200
(Computer Science)
Our Last Four Years Academic Results
2019-2020
Sr. No. | Students Full Name | Subject | Marks ( Out of 200 ) |
---|---|---|---|
1 | Sayli Doiphode | Electronics | 180 |
2 | Anish More | Electronics | 173 |
3 | Abhira Naik | Electronics | 147 |
4 | Manaswi Ambekar | Electronics | 140 |
5 | Ameeta Agrawal | Computer Science | 172 |
6 | Vaishnavi Mundada | Computer Science | 172 |
7 | Om Pokle | Computer Science | 160 |
8 | Yash Daware | Computer Science | 159 |
9 | Mahabalshwar | Computer Science | 137 |
2020-2021
Sr. No. | Students Full Name | Subject | Marks ( Out of 200 ) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atharva Joshi | Computer Science | 198 | ||||||||||
2 | Dev Manoj Rathod | Computer Science | 191 | ||||||||||
3 | Harshal tak | Computer Science | 190 | ||||||||||
4 | Yash Ajay Chavan | Computer Science | 189 | ||||||||||
5 | Soham Phadke | Computer Science | 189 | ||||||||||
6 | Om Juvekar | Computer Science | 189 | ||||||||||
7 | Anurag Vivek Dalal | Computer Science | 188 | ||||||||||
8 | Atharva Gonjari | Computer Science | 188 | ||||||||||
9 | Aditya Prashant Amrutkar | Computer Science | 186 | ||||||||||
10 | Atharva Abhijit Phadke | Computer Science | 184 | ||||||||||
11 | Ojas Agashe | Computer Science | 183 | ||||||||||
12 | Arpita Arun Kulkarni | Computer Science | 182 | ||||||||||
13 | Kedar Ambatkar | Computer Science | 181 | ||||||||||
14 | Shweta Sandeep Joshi | Computer Science | 180 | ||||||||||
15 | Atharva Thakur | Computer Science | 177 | ||||||||||
16 | Rohan Rahul Vayase | Computer Science | 177 | ||||||||||
17 | Indraneel Vijay Sinare | Computer Science | 176 | ||||||||||
18 | Atharva Chaudhary | Computer Science | 175 | ||||||||||
19 | Ayaan Shaikh | Computer Science | 175 | ||||||||||
20 | Manish Anil Jadhav | Computer Science | 171 | ||||||||||
21 | Atharva Narkhede | Computer Science | 170 | ||||||||||
22 | Shubhada Anil palwe | Computer Science | 167 | ||||||||||
23 | Jidynesh Jagtap | Computer Science | 166 | ||||||||||
24 | Anurag pawar | Computer Science | 164 | ||||||||||
25 | Atharva Pravin Patil | Computer Science | 162 | ||||||||||
26 | Vitthal Phartale | Computer Science | 148 | ||||||||||
27 | Aarya Pandit | Computer Science | 139 | ||||||||||
28 | Gayatri Kurulkar | Electronics | 193 | ||||||||||
29 | Pratik Tushar Patil | Electronics | 185 | ||||||||||
30 | Vedavati Giridhari | Electronics | 173 | ||||||||||
31 | Devraya Potdar | Electronics | 169 | ||||||||||
32 | Shaunak kharote | Electronics | 169 | ||||||||||
Marks ( Out of 100 ) | |||||||||||||
33 | Aishwarya Vijay Patil | IT | 89 | ||||||||||
34 | Khanjana Utkarsh Phadnis | IT | 88 | ||||||||||
35 | Vaishnavi Chitnis | IT | 88 |
2021-2022
Sr. No. | Students Full Name | Subject | Marks | |||||
---|---|---|---|---|---|---|---|---|
1 | Ketaki Shete | Computer Science | 199 | |||||
2 | Jui Anil Khambe | Computer Science | 195 | |||||
3 | Tanvi Pindkurwar | Computer Science | 195 | |||||
4 | Vaidehi Koparde | Computer Science | 192 | |||||
5 | Abhiram Sachin Hirde | Computer Science | 188 | |||||
6 | Vedant Vipin Joshi | Computer Science | 188 | |||||
7 | Ajinkya pratap nikam | Computer Science | 187 | |||||
8 | Krishna Khatod | Computer Science | 187 | |||||
9 | Priyanshu Lamkhade | Computer Science | 186 | |||||
10 | Ritesh Ravindra Patil | Computer Science | 182 | |||||
11 | Jaee Rishikesh Kale | Computer Science | 182 | |||||
12 | Tanvi Durgesh Ghotgalkar | Computer Science | 178 | |||||
13 | Aditya Pachegaonkar | Computer Science | 174 | |||||
14 | Atharva Chavle | Computer Science | 174 | |||||
15 | Isha Deo | Computer Science | 170 | |||||
16 | Soham Shirish Sarade | Computer Science | 170 | |||||
17 | Maitreyee Souman Biswas | Computer Science | 166 | |||||
18 | Aditya Susheel Mandke | Computer Science | 165 | |||||
19 | Samali Rajderkar | Computer Science | 162 | |||||
20 | Vedang Prasad Limaye | Electronics | 183 | |||||
21 | Janhavi Sudhir Laturkar | Electronics | 181 | |||||
22 | Shriya Yogesh Deodhar | Electronics | 166 | |||||
23 | Aaditya Dnyanesh Joshi | Electronics | 155 | |||||
24 | Priyansh Rokade | Electronics | 130 |
2022-2023
Sr. No. | Students Full Name | Subject | Marks (Out of 200) | |
---|---|---|---|---|
1 | Shreya Ulhas Gangatirkar | Computer Science | 194 | |
2 | Karishma Chidgupkar | Computer Science | 193 | |
3 | Swapna Prasanna Khare | Computer Science | 193 | |
4 | Bhargavi Dange | Computer Science | 189 | |
5 | Madhura Chaudhary | Computer Science | 187 | |
6 | Arnav Ashish Gilankar | Computer Science | 182 | |
7 | Aarush Mandar Joshi | Computer Science | 181 | |
8 | Vyonkesh Vyas | Computer Science | 180 | |
9 | Vighnesh | Computer Science | 179 | |
10 | Aditi Sandikar | Computer Science | 174 | |
11 | Mayank prashant Mittal | Computer Science | 170 | |
12 | Nidhi Abhijit Kulkarni | Computer Science | 170 | |
13 | Siya Sanjay Jadhav | Computer Science | 170 | |
14 | Shruti Charankar | Computer Science | 165 | |
15 | Abhinav Bijjargi | Computer Science | 163 | |
16 | Siya Shirish Deshmukh | Computer Science | 162 | |
17 | Riddhi Jathar | Computer Science | 160 | |
18 | Arnav Shingare | Computer Science | 150 | |
19 | Manali Sanjay Dhupkar | Computer Science | 148 | |
20 | Aadish Jamdar | Computer Science | 124 | |
Marks (Out of 100) | ||||
21 | Varad Bodhankar | IT | 94 | |
22 | Atharva Rajendra Joshi | IT | 91 | |
23 | Reema Desle | IT | 91 | |
24 | Varad Phatak | IT | 84 |
Our Vision
Who We Are
" Empowering minds, shaping futures "
At Computronics Academy, we are dedicated to providing quality education and student-centric learning support. Our academy offers coaching for 11th and 12th Bifocal courses in Electronics and Computer Science, as well as 11th and 12th IT courses. We also offer coaching for B.Sc (Computer Science), Engineering, and BCA courses. With our experienced faculty team and practical approach, we aim to deliver the best knowledge, clarify basic concepts, and help students excel in their future careers. Located in the educational hub of Kothrud, we offer crash courses, test series, personal counseling, and stress-relieving sessions to support students’ academic growth. Join us at Computronics Academy for quality education and a pathway to success.
Expert Faculty Team
Our academy boasts a team of experienced faculty members with over 15+ years of teaching experience in the fields of Electronics and Computer Science.
Comprehensive Courses
We offer a wide range of courses to cater to different educational paths. From 11th and 12th bifocal courses in Electronics and Computer Science to IT (Information Technology) courses, we have programs designed to meet the needs of students pursuing diverse career goals.
Individual Attention
We value the uniqueness of each student and believe in providing individual attention. Our small class sizes allow our faculty to address the specific needs of every student.
Theory and Practical Coaching
Our coaching methodology combines theoretical knowledge with practical application. We ensure that students not only understand the concepts but also gain hands-on experience through practical sessions, labs, and real-world project development.
Student-Centric Learning
We believe in putting the student at the center of the learning process. Our teaching methodology focuses on catering to individual needs, providing personalized guidance.
Project Development Support
We understand the importance of practical experience in today's competitive landscape. That's why we provide project development support to our students, helping them apply their theoretical knowledge to real-world scenarios.